<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mschindler.com &#187; art</title>
	<atom:link href="http://mschindler.com/category/culture/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://mschindler.com</link>
	<description>design, art, life, culture, and me, me, me</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Merry Christmas 2009</title>
		<link>http://mschindler.com/2009/12/24/x-mas_2009/</link>
		<comments>http://mschindler.com/2009/12/24/x-mas_2009/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:33:46 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://mschindler.com/?p=701</guid>
		<description><![CDATA[Mike &#038; Cole Schindler Christmas Camel 2009 Mixed Media]]></description>
			<content:encoded><![CDATA[<p><a href="/images/hype/x-mas2009_xl.png" rel="lightbox"><img src="/images/hype/x-mas2009.png" width="450" height="335" alt="Click to view closer" class="pic" /></a></p>
<p style="margin: 3 0 0 0px; font-size: 10px; line-height: 130%;">
    Mike  &#038; Cole Schindler<br />
    <strong>Christmas Camel</strong> 2009<br />
    Mixed Media</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2009/12/24/x-mas_2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Turtle Doves</title>
		<link>http://mschindler.com/2008/12/29/two-turtle-doves/</link>
		<comments>http://mschindler.com/2008/12/29/two-turtle-doves/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:32:08 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://mschindler.com/?p=547</guid>
		<description><![CDATA[Mike Schindler Two Turtle Doves 2008 Mixed Media / Holiday Card]]></description>
			<content:encoded><![CDATA[<p><a href="/images/hype/x-mas2008_xl.png" rel="lightbox"><img src="/images/hype/x-mas2008.png" width="450" height="335" alt="Click to view 2 Turtle Doves closer" class="pic" /></a></p>
<p style="margin: 3 0 0 0px; font-size: 10px; line-height: 130%;">
    Mike Schindler<br />
    <strong>Two Turtle Doves</strong> 2008<br />
    Mixed Media / Holiday Card</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2008/12/29/two-turtle-doves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtains</title>
		<link>http://mschindler.com/2008/03/24/curtains/</link>
		<comments>http://mschindler.com/2008/03/24/curtains/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 02:38:56 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://mschindler.com/2008/03/24/curtains/</guid>
		<description><![CDATA[Mike Schindler Curtains 1995 Ink on Died Canvas 78&#188; x 51&#189; inches Thirteen years later, I still consider this piece to be one of the most significant breakthroughs of my early artistic development. It was made in 1995 through a process of hand dying raw canvas, which was then brushed with ink. Titled Curtains, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/hype/curtains_full.png" rel="lightbox"><img src="/images/hype/curtains.png" width="450" height="300&quot;" alt="Curtains" class="pic" /></a></p>
<p style="margin: 3 0 0 0px; font-size: 10px; line-height: 130%;">
    Mike Schindler<br />
    <strong>Curtains</strong> 1995<br />
    Ink on Died Canvas<br />
    78&frac14; x 51&frac12; inches</p>
<p>Thirteen years later, I still consider this piece to be one of the most significant breakthroughs of my early artistic development.  It was made in 1995 through a process of hand dying raw canvas, which was then brushed with ink.  Titled <em>Curtains</em>, it&#8217;s an overtly political work which solidified my tendency to map imagery into adjacent relationships and unlikely contexts.</p>
<p>At the time it was created, academia was still trying to explain the collapse of the Soviet Union.  Having read several books by <a href="http://en.wikipedia.org/wiki/Michael_Parenti">Michael Parenti</a> and becoming more and more influenced by the obsessive drive of artist <a href="http://images.google.com/images?hl=en-us&amp;resnum=0&amp;q=robert+gober&amp;um=1&amp;ie=UTF-8">Robert Gober</a>, I set out to do a piece that tied together (quite literally as it turned out) some thoughts on politics, media, and culture.</p>
<p>There are four repeating images on this loose canvas, which when hung properly could appear to be working curtains to a non-attentive passerby. On the left hand side in red is a recognizable <a href="/images/hype/curtains_detail1.png" rel="lightbox">portait of Stalin</a> set against the backdrop of the Sputnik satellite.  On the right in brilliant blue is a map of a country with a legend that reads <a href="/images/hype/curtains_detail2.png" rel="lightbox">Panama, 1989</a>.  It&#8217;s checkered by a bottle from the popular sitcom <em>I Dream of Jeanie</em>.</p>
<p>It dances around, tumbling and emitting smoke as if to foretell a future spelled out in mystery, war, and deception.</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2008/03/24/curtains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Greetings 2007</title>
		<link>http://mschindler.com/2007/12/23/holiday-greetings-2007/</link>
		<comments>http://mschindler.com/2007/12/23/holiday-greetings-2007/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 04:25:45 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://mschindler.com/2007/12/23/holiday-greetings-2007/</guid>
		<description><![CDATA[I&#8217;m not exactly sure why, but more people than usual have been asking me about my Christmas card this year. This one started with some direction from my wife, which she stated plainly enough to me one evening, &#8220;You&#8217;ve never done a Santa before. You should do an old-fashioned one with rosey cheeks.&#8221; I suspect [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/hype/x-mas2007.png" width="450" height="579" alt="Happy Holidays 2007 - Banjo Santa" /></p>
<p>I&#8217;m not exactly sure why, but more people than usual have been asking me about my Christmas card this year.</p>
<p>This one started with some direction from my wife, which she stated plainly enough to me one evening, &#8220;You&#8217;ve never done a Santa before.  You should do an old-fashioned one with rosey cheeks.&#8221;</p>
<p>I suspect that I&#8217;m actually way off the mark of what she was thinking, but somewhere in-between what she said and what I was feeling at the time, the image of a man playing a banjo kept appearing in my head.  I don&#8217;t know why, but it made perfect sense to me.  And when that happens, I just follow through.</p>
<p>I used <a href="http://www.gwu.edu/~folklife/bighouse/images/xxi3.jpg">this photograph</a> as a referential base, which I found simply by searching for &#8220;banjo player&#8221; via Google images.  It&#8217;s actually the first image in the results, but the best one I found after scanning several pages.</p>
<p>The racial ambiguity of the &#8220;Santa&#8221; like figure was intentional.  Also somewhat key to the delivery was my recollection of work by <a href="http://www.georgekrevskygallery.com/dynamic/artist.asp?ArtistID=25">Jack Levine</a>.  Other than that, the actual rendering was done rather quickly with ink wash on painted wood (the same board I use every year for texture).  The result was then scanned in and colorized via Photoshop.  Some embellishments, such as the patterns on the suspenders were layered in, but no filters (nor any harm to small kittens) were used in the making of this card.</p>
<p>As always, the most pain-staking process in making my cards is the hand-deckled edges I compulsively tear from the edge of each and every card, which then get glued on the front of card stock.</p>
<p>It&#8217;s a labor of love, and one I couldn&#8217;t stop myself from doing even if I tried.</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2007/12/23/holiday-greetings-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Words</title>
		<link>http://mschindler.com/2007/11/21/beyond-words/</link>
		<comments>http://mschindler.com/2007/11/21/beyond-words/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 02:36:46 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://mschindler.com/2007/11/21/beyond-words/</guid>
		<description><![CDATA[This nonsense brings back a powerful memory. One morning during my Junior year of college, my sculptor professor, a scruffy-looking curmudgeonly man, who also happens to be one of the most well-spoken individuals on the topic of art I&#8217;ve ever met in real life, led our small group through the art building&#8217;s court yard area. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/uk_news/england/somerset/7076641.stm">This nonsense</a> brings back  a powerful memory.</p>
<p>One morning during my Junior year of college, my sculptor professor, a scruffy-looking curmudgeonly man, who also happens to be one of the most well-spoken individuals on the topic of art I&#8217;ve ever met in real life, led our small group through the art building&#8217;s court yard area.</p>
<p>We must have been doing a class critique of some student work, when we came across an old, torn-up mattress that had been abandoned next to the art building and seemingly staged for display.  On it somebody left a piece of paper with some words scrawled on it.</p>
<p>&#8220;This is art.  Smell my fart.&#8221;</p>
<p>For a minute, I saw the stunt for what it appeared to be on the surface&#8211;a prank begotten of laziness, opportunity, and a few too many beers by some asshole fraternity members wanting to get rid of some old junk&#8211;and I probably even chuckled to myself at the culprit&#8217;s audacity.</p>
<p>But as I stood there debating the delivery of a sardonic comment that never came, it soon sunk in that this was something of a test for me.</p>
<p>At that time, I had just begun accepting the fact that I would be dedicating part of my life to making art, or at the very least something of creative value for others and myself.  And here were people telling me how worthless it all was&#8211;belittling my peers, my institution, and what I thought at the time was my purpose.   In fact, they were willfully acting out against the idea of art itself and I couldn&#8217;t help but to take it personally.   At the peak of this moment of college self-discovery, I knew there could only one side for me to stand.</p>
<p>When my professor read the note, he didn&#8217;t seem surprised.  But his disappointment couldn&#8217;t be contained either.  He later recalled to us his own story of a public sculpture piece he created as a young artist, which repeatedly fell victim to a local vandal.</p>
<p>&#8220;That&#8217;s when I learned,&#8221; he said in his usual deadpan, &#8220;that some people can&#8217;t handle creative expression.  They&#8217;re so intolerant of any point of view that they don&#8217;t understand or simply don&#8217;t agree with, that they&#8217;ll try to destroy it.&#8221;</p>
<p>This unrehearsed bit of wisdom still resonates with me today.  It reminds me to expect the unexpected.   And it helps me understand that creative expression can sometimes speak powerful words to people who are too closed minded to simply sit back and listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2007/11/21/beyond-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Paintings</title>
		<link>http://mschindler.com/2007/09/30/a-tale-of-two-paintings/</link>
		<comments>http://mschindler.com/2007/09/30/a-tale-of-two-paintings/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:56:48 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://mschindler.com/2007/09/30/a-tale-of-two-paintings/</guid>
		<description><![CDATA[The Philadelphia Museum of Art has in its permanent collection a number of cannot-miss-works, including Van Gogh&#8217;s Sunflowers, Cezanne&#8217;s Bathers, and an entire room full of Marcel Duchamp paintings and readymades (although some are noted as replicas). But there are two outstanding paintings, which have left me breathless during the past few days &#8212; both [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.philamuseum.org/">Philadelphia Museum of Art</a> has in its permanent collection a number of cannot-miss-works, including Van Gogh&#8217;s <a href="http://www.philamuseum.org/collections/permanent/59202.html">Sunflowers</a>, Cezanne&#8217;s <a href="http://www.philamuseum.org/collections/permanent/104464.html">Bathers</a>, and an entire room full of <a href="http://www.philamuseum.org/collections/results.html?searchTxt=marcel+duchamp+collection&amp;bSuggest=1&amp;searchNameID=&amp;searchClassID=&amp;searchOrigin=&amp;keySearch=+Search+&amp;page=1">Marcel Duchamp</a> paintings and readymades (although some are noted as replicas).</p>
<p>But there are two outstanding paintings, which have left me breathless during the past few days &#8212; both for different reasons, however cumulatively similar their effect may have been.  The first is Antonio Mancini&#8217;s <a href="http://www.philamuseum.org/collections/permanent/283509.html">Il Saltimbanco</a> &#8212; a nearly seven foot tall stretched canvas of remarkable execution.  This Italian-born painter and contemporary of <a href="http://en.wikipedia.org/wiki/John_Singer_Sargent">John Singer Sargent</a> may be lesser known than his friend to popular art history, but he&#8217;s certainly acheived a similar greatness as a painter.  Known for his portaits of homeless children and street performers, a closer inspection of <em>Il Saltibanco</em> shows the artist&#8217;s remarkable technique, which embraces a poetic realism along with an expressionistic tendency far ahead of his time.</p>
<p>Standing a few feet away reveals the artist&#8217;s use of reflective gold and thickly applied paint.  From this distance as my eyes weaved around the composition of the various staged props, I immediately gained a profound respect for Antonio Mancini.  The Philadelphia Museum of Art has recently acquired over 40 works by the artist, which will be <a href="http://www.philamuseum.org/exhibitions/268.html">exhibiting in October</a>.  If his other paintings are anything like <em>Il Saltibanco</em>  (and I&#8217;m convinced this one has to be an exception), the show should not be missed.</p>
<div style="width: 450px; padding-bottom: 15px;">
  <img src="/images/hype/mancini_boy.png" width="450" height="370" alt="Antonio Mancini - Il Saltimbanco" border="0" class="pic" /></p>
<p style="margin: 3 0 0 0px; font-size: 10px; line-height: 130%;">
    Antonio Mancini<br />
    <strong>Il Saltimbanco (detail)</strong> 1877-78<br />
    Oil on canvas<br />
    Philadelphia Museum of Art</p>
</div>
<p>Another remarkable piece, which could easily be passed given it&#8217;s diminutive 5 inch size (and especially in comparison to the Mancini), is Jan Van Eyck&#8217;s rendition of <a href="http://www.philamuseum.org/collections/permanent/102076.html">Saint Francis of Assisi Receiving the Stigmata</a>.  This extraordinary work is a technical marvel to be seen.  But be warned&#8211;a recent trip to an optometrist is probably required before viewing.</p>
<p>Although a <a href="http://www.amazon.ca/Jan-Eycks-Paintings-Saint-Francis/dp/0876331150/ref=sr_1_1/702-5853604-7240027?ie=UTF8&amp;s=books&amp;qid=1191205077&amp;sr=1-1">provocative examination of it&#8217;s true identity</a> has recently been articulated and despite the existence of an identical, yet four times larger, duplicate of the painting in Turin, Italy, the Philly version is no less a significant achievement.  Indeed, as I looked at the four centuries old work with my own eyes, I felt forced into some kind of awe struck concentration&#8211;engrossed at the pain staking realism, which is hair-painted into such a small area.  Save for the curious misplacement of the iconic figure&#8217;s feet, it is executed to near perfection.</p>
<div style="width: 450px; padding-bottom: 15px;">
  <img src="/images/hype/st_francis_stigmata.png" width="450" height="328" alt="Jan Van Eyck - Saint Francis of Assisi Receiving the Stigmata" border="0" class="pic" /></p>
<p style="margin: 3 0 0 0px; font-size: 10px; line-height: 130%;">
    Jan Van Eyck<br />
    <strong>Saint Francis of Assisi Receiving the Stigmata</strong> c. 1438-40<br />
    Oil on vellum on panel<br />
    Philadelphia Museum of Art</p>
</div>
<p>Both these works are exquisite in their own ways and I find their dichotomy in scale to be particularly charming.  If you&#8217;ve never had the chance to run up the Philly museum&#8217;s front steps, I recommend making a point of doing so at some point in your life.  And after you&#8217;re done posing like Rocky (dont&#8217; worry, you undoubtedly <a href="http://www.flickr.com/photos/24768847@N00/1466268780/">won&#8217;t be alone</a>), I recommend going in to see these master works.  They are among the best that have ever been created by human hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2007/09/30/a-tale-of-two-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mask #5 Revisited</title>
		<link>http://mschindler.com/2007/06/25/mask-5/</link>
		<comments>http://mschindler.com/2007/06/25/mask-5/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:03:54 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://mschindler.com/2007/06/25/mask-5/</guid>
		<description><![CDATA[In the Fall of 1994 I did a series of ink wash drawings titled simply Masks. As I recall at the time, this particular part of the series had a lot to due with the Heisenberg principle, but it coud easily be applied to the recent presidental veto on federal stem cell research. Mike Schindler [...]]]></description>
			<content:encoded><![CDATA[<p>In the Fall of 1994 I did a series of ink wash drawings titled simply <em>Masks</em>.  As I recall at the time, this particular part of the series had a lot to due with the <a href="http://en.wikipedia.org/wiki/Uncertainty_principle">Heisenberg principle</a>, but it coud easily be applied to the recent <a href="http://blog.sciam.com/index.php?title=is_using_embryonic_stem_cells_for_resear&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1">presidental veto</a> on federal stem cell research.</p>
<div style="width: 450px; margin: auto;">
<p><a href="http://blog.sciam.com/index.php?title=is_using_embryonic_stem_cells_for_resear&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1" class="pic"><img src="/images/hype/mask_5_sm.png" width="450" height="635" border="0" alt="Mask #5" style="margin-bottom: 3px; border: 1px solid #ccc;" /></a></p>
<p style="margin-top: 0px; margin-bottom: 20px; font-size: 10px; line-height: 100%;">
<em>Mike Schindler</em><br />
<strong>Mask #5</strong> &#8211; Part of the series, <em>Masks</em><br />
Fall 1994<br />
Ink Wash on Paper</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2007/06/25/mask-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Art, Figure Series 3</title>
		<link>http://mschindler.com/2007/03/16/recent-art-figure-series-3/</link>
		<comments>http://mschindler.com/2007/03/16/recent-art-figure-series-3/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 01:39:05 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://mschindler.com/2007/03/16/recent-art-figure-series-3/</guid>
		<description><![CDATA[Winter has been particularly harsh to my studio time, but these have been keeping me warm, so to speak.]]></description>
			<content:encoded><![CDATA[<p>Winter has been particularly harsh to my studio time, but these have been keeping me warm, so to speak.</p>
<p><iframe src="http://www.mschindler.com/images/hype/gallery3/gallery1.swf" width="450" height="520" title="Recent Figures" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2007/03/16/recent-art-figure-series-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent Art, Figure Series 2</title>
		<link>http://mschindler.com/2007/01/02/recent-art-figure-series-2/</link>
		<comments>http://mschindler.com/2007/01/02/recent-art-figure-series-2/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 02:27:13 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://mschindler.com/2007/01/02/recent-art-figure-series-2/</guid>
		<description><![CDATA[This finishes out the first figure drawing studio I&#8217;ve taken in a long, long time. Too long, actually. More to follow soon.]]></description>
			<content:encoded><![CDATA[<p>This finishes out the first figure drawing studio I&#8217;ve taken in a long, long time.  Too long, actually.  More to follow soon.</p>
<p><iframe src="http://www.mschindler.com/images/hype/gallery2/gallery1.swf" width="450" height="520" title="Recent Figures" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2007/01/02/recent-art-figure-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Years of Merryment</title>
		<link>http://mschindler.com/2006/12/24/10-years-of-merryment/</link>
		<comments>http://mschindler.com/2006/12/24/10-years-of-merryment/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 15:35:03 +0000</pubDate>
		<dc:creator>mschindler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://mschindler.com/2006/12/24/6-years-of-merryment/</guid>
		<description><![CDATA[I find it hard to believe myself, but I&#8217;ve done the math, and I started making cards and sending them out to friends and family exactly ten years ago. The first run was for my immediate family, but the current list stretches almost to a hundred. If you&#8217;d like to receive a hand-deckled print next [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.mschindler.com/images/hype/xmas/gallery1.swf" width="450" height="520" title="Christmas &#038; Holiday Cards" frameborder="0"></iframe></p>
<p>I find it hard to believe myself, but I&#8217;ve done the math, and I started making cards and sending them out to friends and family exactly ten years ago.  The first run was for my immediate family, but the current list stretches almost to a hundred.  If you&#8217;d like to receive a hand-deckled print next year, or if you&#8217;ve received one in the past and have unexpectedly moved to the Virgin Islands, just <a href="/holla/">drop me a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mschindler.com/2006/12/24/10-years-of-merryment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
